Collection: Turntable - Non-Lockable
Turntable -> Non-LockableThere are 4 products in the sub-categories of Turntable - Non-Lockable. Browse the Turntable - Non-Lockable products table.
Category Details
A selection of Non-Lockable Turntable. Similar to lazy susans but heavy duty.
- Heavy duty turntables engineered for safe, smooth, long-lasting operation.
- For industrial work stations, product displays, material container stands, paint booths and welding tables.
- All turntables are fitted with permanently lubricated and sealed bearings, eliminating the need for future re-lubrication.
- Turntables may be mounted using the recommended bolts or welded directly to the fixture. The bottom flange is to be fastened first with standard size bolts. Top plates feature tapped holes to provide ease of assembly.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Turntable - Non-Lockable category on the Small Parts & Bearings online store.
| Load Capacity | Height (A) | Length (B) | Bolt Centres (C) | Bolt Size | Indicative Image | 
|---|---|---|---|---|---|
| Load Capacity453 Kg | Height (A)44.958 mm (Equiv. 1.77 in.) | Length (B)82.55 mm (Equiv. 3.25 in.) | Bolt Centres (C)63.50 mm | Bolt Size1/4-20 UNC (6.35mm) |   | 
| Material: Cast Iron | |||||
| 
                    Part Number:  SKF-80RS Non-Lockable Turntable - 453 Kg - 44.958x82.55 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Wed, Dec 31, 2025 Regular price
          
            $1,580.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Capacity | Height (A) | Length (B) | Indicative Image | ||
| Load Capacity453 Kg | Height (A)44.958 mm (Equiv. 1.77 in.) | Length (B)82.55 mm (Equiv. 3.25 in.) |   | ||
| Material: Cast Iron Bolt Centres (C): 63.50 mm Bolt Size: 1/4-20 UNC (6.35mm) | |||||
| 
                    Part Number:  SKF-80RS Non-Lockable Turntable - 453 Kg - 44.958x82.55 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Wed, Dec 31, 2025 Regular price
          
            $1,580.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Capacity1130 Kg | Height (A)48.768 mm (Equiv. 1.92 in.) | Length (B)88.90 mm (Equiv. 3.5 in.) | Bolt Centres (C)69.85 mm | Bolt Size1/4-20 UNC (6.35mm) |   | 
| Material: Cast Iron | |||||
| 
                    Part Number:  SKF-81RS Non-Lockable Turntable - 1130 Kg - 48.768x88.9 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $889.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Capacity1130 Kg | Height (A)48.768 mm (Equiv. 1.92 in.) | Length (B)88.90 mm (Equiv. 3.5 in.) |   | ||
| Material: Cast Iron Bolt Centres (C): 69.85 mm Bolt Size: 1/4-20 UNC (6.35mm) | |||||
| 
                    Part Number:  SKF-81RS Non-Lockable Turntable - 1130 Kg - 48.768x88.9 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $889.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Capacity2260 Kg | Height (A)61.722 mm (Equiv. 2.43 in.) | Length (B)127.00 mm (Equiv. 5 in.) | Bolt Centres (C)101.60 mm | Bolt Size3/8-16 UNC (9.53mm) |   | 
| Material: Cast Iron | |||||
| 
                    Part Number:  SKF-82RS Non-Lockable Turntable - 2260 Kg - 61.722x127 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $2,195.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Capacity2260 Kg | Height (A)61.722 mm (Equiv. 2.43 in.) | Length (B)127.00 mm (Equiv. 5 in.) |   | ||
| Material: Cast Iron Bolt Centres (C): 101.60 mm Bolt Size: 3/8-16 UNC (9.53mm) | |||||
| 
                    Part Number:  SKF-82RS Non-Lockable Turntable - 2260 Kg - 61.722x127 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $2,195.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Capacity4535 Kg | Height (A)69.088 mm (Equiv. 2.72 in.) | Length (B)165.10 mm (Equiv. 6.5 in.) | Bolt Centres (C)139.70 mm | Bolt Size3/8-16 UNC (9.53mm) |   | 
| Material: Cast Iron | |||||
| 
                    Part Number:  SKF-83RS Non-Lockable Turntable - 4535 Kg - 69.088x165.1 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,627.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Capacity4535 Kg | Height (A)69.088 mm (Equiv. 2.72 in.) | Length (B)165.10 mm (Equiv. 6.5 in.) |   | ||
| Material: Cast Iron Bolt Centres (C): 139.70 mm Bolt Size: 3/8-16 UNC (9.53mm) | |||||
| 
                    Part Number:  SKF-83RS Non-Lockable Turntable - 4535 Kg - 69.088x165.1 mm - Cast Iron Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,627.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      


