Collection: Idler Shafts
There are 10 products in the sub-categories of Idler Shafts. Browse the Idler Shafts products table.
Category Details
A selection of Idler Shafts. Ready made precision ground idler shafts.
- An expanded range may be available on special order. Please enquire.
- Internal grease hole can be accessed by drilling if required
- Use with your idler pulleys.
- Can be used with the idler tensioners listed on this site or use in your own design.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Idler Shafts category on the Small Parts & Bearings online store.
| Shaft Length (A) | Diameter (C) | Thread Size | Overall Length (B) | Base to grease hole depth (D) | Thread Length (E) | Indicative Image | 
|---|---|---|---|---|---|---|
| Shaft Length (A)26.975 mm (Equiv. 1.062 in.) | Diameter (C)12.700 mm (Equiv. 0.5 in.) | Thread Size3/8-16 | Overall Length (B)38.100 mm | Base to grease hole depth (D)9.525 mm | Thread Length (E)11.100 mm |   | 
| Material: Carbon Steel Approx Weight: 0.07 Kg | ||||||
| 
                    Part Number:  IDC-167RS Idler Shafts - 26.975x12.7 mm - 3/8-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $56.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A) | Diameter (C) | Thread Size | Overall Length (B) | Indicative Image | ||
| Shaft Length (A)26.975 mm (Equiv. 1.062 in.) | Diameter (C)12.700 mm (Equiv. 0.5 in.) | Thread Size3/8-16 | Overall Length (B)38.100 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 9.525 mm Thread Length (E): 11.100 mm Approx Weight: 0.07 Kg | ||||||
| 
                    Part Number:  IDC-167RS Idler Shafts - 26.975x12.7 mm - 3/8-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $56.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)38.100 mm (Equiv. 1.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-10 | Overall Length (B)53.975 mm | Base to grease hole depth (D)15.875 mm | Thread Length (E)22.225 mm |   | 
| Material: Carbon Steel Approx Weight: 0.33 Kg | ||||||
| 
                    Part Number:  IDC-162RS Idler Shafts - 38.1x25.4 mm - 3/4-10 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $93.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)38.100 mm (Equiv. 1.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-10 | Overall Length (B)53.975 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 15.875 mm Thread Length (E): 22.225 mm Approx Weight: 0.33 Kg | ||||||
| 
                    Part Number:  IDC-162RS Idler Shafts - 38.1x25.4 mm - 3/4-10 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $93.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)38.100 mm (Equiv. 1.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-16 | Overall Length (B)53.975 mm | Base to grease hole depth (D)15.875 mm | Thread Length (E)22.225 mm |   | 
| Material: Carbon Steel Approx Weight: 0.33 Kg | ||||||
| 
                    Part Number:  IDC-168RS Idler Shafts - 38.1x25.4 mm - 3/4-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $82.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)38.100 mm (Equiv. 1.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-16 | Overall Length (B)53.975 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 15.875 mm Thread Length (E): 22.225 mm Approx Weight: 0.33 Kg | ||||||
| 
                    Part Number:  IDC-168RS Idler Shafts - 38.1x25.4 mm - 3/4-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $82.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)63.500 mm (Equiv. 2.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-10 | Overall Length (B)79.375 mm | Base to grease hole depth (D)28.575 mm | Thread Length (E)22.225 mm |   | 
| Material: Carbon Steel Approx Weight: 0.42 Kg | ||||||
| 
                    Part Number:  IDC-163RS Idler Shafts - 63.5x25.4 mm - 3/4-10 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $93.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)63.500 mm (Equiv. 2.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-10 | Overall Length (B)79.375 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 28.575 mm Thread Length (E): 22.225 mm Approx Weight: 0.42 Kg | ||||||
| 
                    Part Number:  IDC-163RS Idler Shafts - 63.5x25.4 mm - 3/4-10 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $93.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)63.500 mm (Equiv. 2.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-16 | Overall Length (B)79.375 mm | Base to grease hole depth (D)28.575 mm | Thread Length (E)22.225 mm |   | 
| Material: Carbon Steel Approx Weight: 0.42 Kg | ||||||
| 
                    Part Number:  IDC-169RS Idler Shafts - 63.5x25.4 mm - 3/4-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $97.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)63.500 mm (Equiv. 2.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-16 | Overall Length (B)79.375 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 28.575 mm Thread Length (E): 22.225 mm Approx Weight: 0.42 Kg | ||||||
| 
                    Part Number:  IDC-169RS Idler Shafts - 63.5x25.4 mm - 3/4-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $97.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)82.550 mm (Equiv. 3.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-14TPI | Overall Length (B)101.600 mm | Base to grease hole depth (D)34.925 mm | Thread Length (E)33.325 mm |   | 
| Material: Carbon Steel Approx Weight: 1.17 Kg | ||||||
| 
                    Part Number:  IDC-171RS Idler Shafts - 82.55x38.1 mm - 1in.-14TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $285.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)82.550 mm (Equiv. 3.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-14TPI | Overall Length (B)101.600 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 34.925 mm Thread Length (E): 33.325 mm Approx Weight: 1.17 Kg | ||||||
| 
                    Part Number:  IDC-171RS Idler Shafts - 82.55x38.1 mm - 1in.-14TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $285.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)82.550 mm (Equiv. 3.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-8TPI | Overall Length (B)101.600 mm | Base to grease hole depth (D)34.925 mm | Thread Length (E)33.325 mm |   | 
| Material: Carbon Steel Approx Weight: 1.17 Kg | ||||||
| 
                    Part Number:  IDC-165RS Idler Shafts - 82.55x38.1 mm - 1in.-8TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $285.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)82.550 mm (Equiv. 3.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-8TPI | Overall Length (B)101.600 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 34.925 mm Thread Length (E): 33.325 mm Approx Weight: 1.17 Kg | ||||||
| 
                    Part Number:  IDC-165RS Idler Shafts - 82.55x38.1 mm - 1in.-8TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $285.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)88.900 mm (Equiv. 3.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-16 | Overall Length (B)104.775 mm | Base to grease hole depth (D)41.275 mm | Thread Length (E)22.225 mm |   | 
| Material: Carbon Steel Approx Weight: 0.52 Kg | ||||||
| 
                    Part Number:  IDC-170RS Idler Shafts - 88.9x25.4 mm - 3/4-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $114.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)88.900 mm (Equiv. 3.5 in.) | Diameter (C)25.400 mm (Equiv. 1 in.) | Thread Size3/4-16 | Overall Length (B)104.775 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 41.275 mm Thread Length (E): 22.225 mm Approx Weight: 0.52 Kg | ||||||
| 
                    Part Number:  IDC-170RS Idler Shafts - 88.9x25.4 mm - 3/4-16 - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $114.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)133.350 mm (Equiv. 5.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-14TPI | Overall Length (B)152.400 mm | Base to grease hole depth (D)63.500 mm | Thread Length (E)33.325 mm |   | 
| Material: Carbon Steel Approx Weight: 1.62 Kg | ||||||
| 
                    Part Number:  IDC-172RS Idler Shafts - 133.35x38.1 mm - 1in.-14TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $339.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)133.350 mm (Equiv. 5.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-14TPI | Overall Length (B)152.400 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 63.500 mm Thread Length (E): 33.325 mm Approx Weight: 1.62 Kg | ||||||
| 
                    Part Number:  IDC-172RS Idler Shafts - 133.35x38.1 mm - 1in.-14TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $339.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Shaft Length (A)133.350 mm (Equiv. 5.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-8TPI | Overall Length (B)152.400 mm | Base to grease hole depth (D)63.500 mm | Thread Length (E)33.325 mm |   | 
| Material: Carbon Steel Approx Weight: 1.62 Kg | ||||||
| 
                    Part Number:  IDC-166RS Idler Shafts - 133.35x38.1 mm - 1in.-8TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $339.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Shaft Length (A)133.350 mm (Equiv. 5.25 in.) | Diameter (C)38.100 mm (Equiv. 1.5 in.) | Thread Size1in.-8TPI | Overall Length (B)152.400 mm |   | ||
| Material: Carbon Steel Base to grease hole depth (D): 63.500 mm Thread Length (E): 33.325 mm Approx Weight: 1.62 Kg | ||||||
| 
                    Part Number:  IDC-166RS Idler Shafts - 133.35x38.1 mm - 1in.-8TPI - Carbon Steel Shaft Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $339.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      








