Collection: Spring Motor Assemblies
Category Details
Combined category including sub-categories of spring motor assemblies. These include rino.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Spring Motor Assemblies category on the Small Parts & Bearings online store.
| Counter Balance (Approx) | Average Number of Revolutions | Average Fatigue Life | Travel | Indicative Image | 
|---|---|---|---|---|
| Counter Balance (Approx)0.14 kg | Average Number of Revolutions25 | Average Fatigue Life30000 -Cycles | Travel915 mm |   | 
| Deleted Item. Available while stocks last. | ||||
| 
                    Part Number:  BA274-S RINO Spring Motor Assemblies - 0.14 kg - 25 - 30000 -Cycles 1 Available Now | Item Discontinued - Up to 1 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $43.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| Counter Balance (Approx) | Average Number of Revolutions | Average Fatigue Life | Travel | Indicative Image | 
| Counter Balance (Approx)0.14 kg | Average Number of Revolutions25 | Average Fatigue Life30000 -Cycles | Travel915 mm |   | 
| Deleted Item. Available while stocks last. | ||||
| 
                    Part Number:  BA274-S RINO Spring Motor Assemblies - 0.14 kg - 25 - 30000 -Cycles 1 Available Now | Item Discontinued - Up to 1 may be ordered online. No backorders. Please contact us if you need a larger quantity Regular price
          
            $43.00 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||
| 
 | ||||
 
               
        
      