Collection: O-Rings - PTFE
O-Rings -> PTFEThere is only 1 product in the sub-categories of O-Rings - PTFE. Browse the O-Rings - PTFE products table.
Category Details
A selection of PTFE O-Rings. Rigid, PTFE O-rings resist harsh chemicals, including acetone, fluorinated solvents, methanol, and boric acid.
- Temperature Range: -180 Deg C to +260 Deg C.
- PTFE: Excellent chemical resistance. Refer to online compatibility charts for full details.
- Sutable for a wide range of static and dynamic sealing applications.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the O-Rings - PTFE category on the Small Parts & Bearings online store.
| Inside Diameter (ID) | Section (t) | Colour | Hardness | Special Applications | Indicative Image | 
|---|---|---|---|---|---|
| Inside Diameter (ID)6.07 mm (Equiv. 0.239 in.) | Section (t)1.78 mm (Equiv. 0.07 in.) | ColourWhite | HardnessDuro 55D | Special ApplicationsGood chemical resistance |   | 
| Material: PTFE | |||||
| 
                    Part Number:  OR-00607-178-PT55D-010 (25 Pcs) PTFE O-Rings - 6.07x1.78 mm - White - PTFE O-Ring Out of Stock | Backorder Now | Orders can be expected around Wed, Dec 10, 2025 Regular price
          
            $38.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter (ID) | Section (t) | Colour | Hardness | Indicative Image | |
| Inside Diameter (ID)6.07 mm (Equiv. 0.239 in.) | Section (t)1.78 mm (Equiv. 0.07 in.) | ColourWhite | HardnessDuro 55D |   | |
| Material: PTFE Special Applications: Good chemical resistance | |||||
| 
                    Part Number:  OR-00607-178-PT55D-010 (25 Pcs) PTFE O-Rings - 6.07x1.78 mm - White - PTFE O-Ring Out of Stock | Backorder Now | Orders can be expected around Wed, Dec 10, 2025 Regular price
          
            $38.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      