Collection: Mounts - Vibro Insulator Strips
Mounts -> Vibro Insulator StripsThere are 4 products in the sub-categories of Mounts - Vibro Insulator Strips. Browse the Mounts - Vibro Insulator Strips products table.
Category Details
A selection of Vibro Insulator Strips Mounts. Vibration dampening
- Continuous metal strip with 50 duro neoprene bonding elements
- Max recommended deflection is 4.8mm which occurs at around 9kg per 10mm
- Available in four lengths
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Mounts - Vibro Insulator Strips category on the Small Parts & Bearings online store.
| Max Load | Length | Width | Height | Info | Info | Indicative Image | 
|---|---|---|---|---|---|---|
| Max Load90.718 kg | Length101.600 mm (Equiv. 4 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm | InfoSteel bonded with 50 Duro Neoprene | InfoMax Rec. deflection 4.8mm at 9kg per 10mm |   | 
| Material: Neoprene Rubber and Steel | ||||||
| 
                    Part Number:  MVIS-0091 Vibro Insulator Strips Mounts - 90.718 kg - 101.6x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $404.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Max Load | Length | Width | Height | Indicative Image | ||
| Max Load90.718 kg | Length101.600 mm (Equiv. 4 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm |   | ||
| Material: Neoprene Rubber and Steel Info: Steel bonded with 50 Duro Neoprene Info: Max Rec. deflection 4.8mm at 9kg per 10mm | ||||||
| 
                    Part Number:  MVIS-0091 Vibro Insulator Strips Mounts - 90.718 kg - 101.6x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $404.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Max Load272.155 kg | Length304.800 mm (Equiv. 12 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm | InfoSteel bonded with 50 Duro Neoprene | InfoMax Rec. deflection 4.8mm at 9kg per 10mm |   | 
| Material: Neoprene Rubber and Steel | ||||||
| 
                    Part Number:  MVIS-0272 Vibro Insulator Strips Mounts - 272.155 kg - 304.8x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $414.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Max Load272.155 kg | Length304.800 mm (Equiv. 12 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm |   | ||
| Material: Neoprene Rubber and Steel Info: Steel bonded with 50 Duro Neoprene Info: Max Rec. deflection 4.8mm at 9kg per 10mm | ||||||
| 
                    Part Number:  MVIS-0272 Vibro Insulator Strips Mounts - 272.155 kg - 304.8x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $414.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Max Load544.311 kg | Length609.600 mm (Equiv. 24 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm | InfoSteel bonded with 50 Duro Neoprene | InfoMax Rec. deflection 4.8mm at 9kg per 10mm |   | 
| Material: Neoprene Rubber and Steel | ||||||
| 
                    Part Number:  MVIS-0544 Vibro Insulator Strips Mounts - 544.311 kg - 609.6x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $500.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Max Load544.311 kg | Length609.600 mm (Equiv. 24 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm |   | ||
| Material: Neoprene Rubber and Steel Info: Steel bonded with 50 Duro Neoprene Info: Max Rec. deflection 4.8mm at 9kg per 10mm | ||||||
| 
                    Part Number:  MVIS-0544 Vibro Insulator Strips Mounts - 544.311 kg - 609.6x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $500.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Max Load680.389 kg | Length762.000 mm (Equiv. 30 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm | InfoSteel bonded with 50 Duro Neoprene | InfoMax Rec. deflection 4.8mm at 9kg per 10mm |   | 
| Material: Neoprene Rubber and Steel | ||||||
| 
                    Part Number:  MVIS-0680 Vibro Insulator Strips Mounts - 680.389 kg - 762x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $681.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Max Load680.389 kg | Length762.000 mm (Equiv. 30 in.) | Width114.300 mm (Equiv. 4.5 in.) | Height33.338 mm |   | ||
| Material: Neoprene Rubber and Steel Info: Steel bonded with 50 Duro Neoprene Info: Max Rec. deflection 4.8mm at 9kg per 10mm | ||||||
| 
                    Part Number:  MVIS-0680 Vibro Insulator Strips Mounts - 680.389 kg - 762x114.3 mm - Neoprene Rubber and Steel Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $681.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      


