Collection: Mounts - Cup Industrial
Mounts -> Cup IndustrialThere are 6 products in the sub-categories of Mounts - Cup Industrial. Browse the Mounts - Cup Industrial products table.
Category Details
A selection of Cup Industrial Mounts. Protect against severe impact shock with efficient vibration isolation characteristics at frequencies above 40Hz.
- Can be mounted in any orientation for protection of sensitive electronic, electrical and mechanical equipment from high impact shocks.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Mounts - Cup Industrial category on the Small Parts & Bearings online store.
| Load Rating | Length (B) | Thread | Approx. Overall Height (E) | Mount Diameter (F) | Mount Height (G) | Indicative Image | 
|---|---|---|---|---|---|---|
| Load Rating9.0 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm | Mount Diameter (F)57.912 mm | Mount Height (G)17.526 mm |   | 
| Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0009-060 Cup Industrial Mounts - 9 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $109.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Load Rating | Length (B) | Thread | Approx. Overall Height (E) | Indicative Image | ||
| Load Rating9.0 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm |   | ||
| Mount Diameter (F): 57.912 mm Mount Height (G): 17.526 mm Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0009-060 Cup Industrial Mounts - 9 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $109.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Load Rating18.1 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm | Mount Diameter (F)57.912 mm | Mount Height (G)17.526 mm |   | 
| Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0018-060 Cup Industrial Mounts - 18.1 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $107.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Load Rating18.1 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm |   | ||
| Mount Diameter (F): 57.912 mm Mount Height (G): 17.526 mm Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0018-060 Cup Industrial Mounts - 18.1 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $107.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Load Rating31.7 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm | Mount Diameter (F)57.912 mm | Mount Height (G)17.526 mm |   | 
| Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0032-060 Cup Industrial Mounts - 31.7 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $97.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Load Rating31.7 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm |   | ||
| Mount Diameter (F): 57.912 mm Mount Height (G): 17.526 mm Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0032-060 Cup Industrial Mounts - 31.7 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $97.32 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Load Rating63.5 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm | Mount Diameter (F)57.912 mm | Mount Height (G)17.526 mm |   | 
| Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0064-060 Cup Industrial Mounts - 63.5 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $106.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Load Rating63.5 Kg | Length (B)60.452 mm (Equiv. 2.38 in.) | Thread1/4-20 UNC (6.35mm) | Approx. Overall Height (E)28.702 mm |   | ||
| Mount Diameter (F): 57.912 mm Mount Height (G): 17.526 mm Bolt Centres (A): 49.276 mm Bolt Holes (D): 4.978 mm | ||||||
| 
                    Part Number:  MCUP-0064-060 Cup Industrial Mounts - 63.5 Kg - 60.452 mm - 1/4-20 UNC - 6.35mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $106.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Load Rating68.0 Kg | Length (B)76.200 mm (Equiv. 3 in.) | Thread3/8-16 UNC (9.53mm) | Approx. Overall Height (E)38.100 mm | Mount Diameter (F)76.200 mm | Mount Height (G)25.400 mm |   | 
| Bolt Centres (A): 63.500 mm Bolt Holes (D): 6.756 mm | ||||||
| 
                    Part Number:  MCUP-0068-076 Cup Industrial Mounts - 68 Kg - 76.2 mm - 3/8-16 UNC - 9.53mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $190.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Load Rating68.0 Kg | Length (B)76.200 mm (Equiv. 3 in.) | Thread3/8-16 UNC (9.53mm) | Approx. Overall Height (E)38.100 mm |   | ||
| Mount Diameter (F): 76.200 mm Mount Height (G): 25.400 mm Bolt Centres (A): 63.500 mm Bolt Holes (D): 6.756 mm | ||||||
| 
                    Part Number:  MCUP-0068-076 Cup Industrial Mounts - 68 Kg - 76.2 mm - 3/8-16 UNC - 9.53mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $190.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Load Rating113.4 Kg | Length (B)76.200 mm (Equiv. 3 in.) | Thread3/8-16 UNC (9.53mm) | Approx. Overall Height (E)38.100 mm | Mount Diameter (F)76.200 mm | Mount Height (G)25.400 mm |   | 
| Bolt Centres (A): 63.500 mm Bolt Holes (D): 6.756 mm | ||||||
| 
                    Part Number:  MCUP-0113-076 Cup Industrial Mounts - 113.4 Kg - 76.2 mm - 3/8-16 UNC - 9.53mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $193.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Load Rating113.4 Kg | Length (B)76.200 mm (Equiv. 3 in.) | Thread3/8-16 UNC (9.53mm) | Approx. Overall Height (E)38.100 mm |   | ||
| Mount Diameter (F): 76.200 mm Mount Height (G): 25.400 mm Bolt Centres (A): 63.500 mm Bolt Holes (D): 6.756 mm | ||||||
| 
                    Part Number:  MCUP-0113-076 Cup Industrial Mounts - 113.4 Kg - 76.2 mm - 3/8-16 UNC - 9.53mm - Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $193.86 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
 
               
        
      




