Collection: Mounts - Compression
Mounts -> CompressionThere are 5 products in the sub-categories of Mounts - Compression. Browse the Mounts - Compression products table.
Category Details
A selection of Compression Mounts. Used for vertically applied loads to prevent the transmission of noise and vibration caused by rotation of unbalanced equipment.
- Made with durable oil and ozone resistant neoprene. No special tools required for installation.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Mounts - Compression category on the Small Parts & Bearings online store.
| Load Range | Width (A) | Overall Length | Height | Thread | Indicative Image | 
|---|---|---|---|---|---|
| Load Range27.216 Kg | Width (A)50.800 mm (Equiv. 2 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm | Thread1/2-13 UNC (12.700mm) |   | 
| Material: Neoprene Rubber | |||||
| 
                    Part Number:  MCOM-0027-051 Compression Mounts - 27.216 Kg - 50.8x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $144.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Range | Width (A) | Overall Length | Height | Indicative Image | |
| Load Range27.216 Kg | Width (A)50.800 mm (Equiv. 2 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm |   | |
| Material: Neoprene Rubber Thread: 1/2-13 UNC (12.700mm) | |||||
| 
                    Part Number:  MCOM-0027-051 Compression Mounts - 27.216 Kg - 50.8x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $144.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Range45.359 Kg | Width (A)50.800 mm (Equiv. 2 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm | Thread1/2-13 UNC (12.700mm) |   | 
| Material: Neoprene Rubber | |||||
| 
                    Part Number:  MCOM-0045-051 Compression Mounts - 45.359 Kg - 50.8x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $144.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Range45.359 Kg | Width (A)50.800 mm (Equiv. 2 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm |   | |
| Material: Neoprene Rubber Thread: 1/2-13 UNC (12.700mm) | |||||
| 
                    Part Number:  MCOM-0045-051 Compression Mounts - 45.359 Kg - 50.8x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $144.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Range58.967 Kg | Width (A)50.800 mm (Equiv. 2 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm | Thread1/2-13 UNC (12.700mm) |   | 
| Material: Neoprene Rubber | |||||
| 
                    Part Number:  MCOM-0059-051 Compression Mounts - 58.967 Kg - 50.8x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $136.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Range58.967 Kg | Width (A)50.800 mm (Equiv. 2 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm |   | |
| Material: Neoprene Rubber Thread: 1/2-13 UNC (12.700mm) | |||||
| 
                    Part Number:  MCOM-0059-051 Compression Mounts - 58.967 Kg - 50.8x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $136.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Range90.718 Kg | Width (A)101.6 mm (Equiv. 4 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.1 mm | Thread1/2-13 UNC (12.700mm) |   | 
| Material: Neoprene Rubber | |||||
| 
                    Part Number:  MCOM-0091-102 Compression Mounts - 90.718 Kg - 101.6x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $110.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Range90.718 Kg | Width (A)101.6 mm (Equiv. 4 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.1 mm |   | |
| Material: Neoprene Rubber Thread: 1/2-13 UNC (12.700mm) | |||||
| 
                    Part Number:  MCOM-0091-102 Compression Mounts - 90.718 Kg - 101.6x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $110.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Load Range117.934 Kg | Width (A)101.600 mm (Equiv. 4 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm | Thread1/2-13 UNC (12.700mm) |   | 
| Material: Neoprene Rubber | |||||
| 
                    Part Number:  MCOM-0118-102 Compression Mounts - 117.934 Kg - 101.6x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $99.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Load Range117.934 Kg | Width (A)101.600 mm (Equiv. 4 in.) | Overall Length111.125 mm (Equiv. 4.375 in.) | Height38.100 mm |   | |
| Material: Neoprene Rubber Thread: 1/2-13 UNC (12.700mm) | |||||
| 
                    Part Number:  MCOM-0118-102 Compression Mounts - 117.934 Kg - 101.6x111.125 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $99.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      



