Collection: Mounts - Base Neoprene Style 2
Mounts -> Base Neoprene Style 2There are 22 products in the sub-categories of Mounts - Base Neoprene Style 2. Scroll down or follow the link to Mounts - Base Neoprene Style 2 in the products table to see all these items combined into a handy table with filters.
Category Details
A selection of Base Neoprene Style 2 Mounts. This is the main category in this series
 
      Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Mounts - Base Neoprene Style 2 category on the Small Parts & Bearings online store.
| Rated Load | Style | Length (A) | Height (B) | Bolt Centres (C) | D | Indicative Image | 
|---|---|---|---|---|---|---|
| Rated Load22.700 kg (lbs) | StyleA | Length (A)79.375 mm (Equiv. 3.125 in.) | Height (B)25.400 mm | Bolt Centres (C)60.325 mm | D30.16 mm |   | 
| Material: Neoprene Rubber G: 38.10 mm F: 8.73 mm H: 4.76 mm Thread: 5/16-18 Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0023-25-0793C Base Neoprene Style 2 Mounts - 22.7 kg - lbs - A 79.375 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $31.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load | Style | Length (A) | Height (B) | Indicative Image | ||
| Rated Load22.700 kg (lbs) | StyleA | Length (A)79.375 mm (Equiv. 3.125 in.) | Height (B)25.400 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 60.325 mm D: 30.16 mm G: 38.10 mm F: 8.73 mm H: 4.76 mm Thread: 5/16-18 Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0023-25-0793C Base Neoprene Style 2 Mounts - 22.7 kg - lbs - A 79.375 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $31.68 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load36.300 kg (lbs) | StyleA | Length (A)79.375 mm (Equiv. 3.125 in.) | Height (B)25.400 mm | Bolt Centres (C)60.325 mm | D30.16 mm |   | 
| Material: Neoprene Rubber G: 38.10 mm F: 8.73 mm H: 4.76 mm Thread: 5/16-18 Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0036-25-0793C Base Neoprene Style 2 Mounts - 36.3 kg - lbs - A 79.375 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $19.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load36.300 kg (lbs) | StyleA | Length (A)79.375 mm (Equiv. 3.125 in.) | Height (B)25.400 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 60.325 mm D: 30.16 mm G: 38.10 mm F: 8.73 mm H: 4.76 mm Thread: 5/16-18 Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0036-25-0793C Base Neoprene Style 2 Mounts - 36.3 kg - lbs - A 79.375 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $19.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load59.000 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0059-29-1270F (25 Pcs) Base Neoprene Style 2 Mounts - 59 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,025.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load59.000 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0059-29-1270F (25 Pcs) Base Neoprene Style 2 Mounts - 59 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,025.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load59.000 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0059-29-0953C Base Neoprene Style 2 Mounts - 59 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $35.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load59.000 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0059-29-0953C Base Neoprene Style 2 Mounts - 59 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $35.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load72.600 kg (lbs) | StyleA | Length (A)79.375 mm (Equiv. 3.125 in.) | Height (B)25.400 mm | Bolt Centres (C)60.325 mm | D30.16 mm |   | 
| Material: Neoprene Rubber G: 38.10 mm F: 8.73 mm H: 4.76 mm Thread: 5/16-18 Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0073-25-0793C Base Neoprene Style 2 Mounts - 72.6 kg - lbs - A 79.375 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $31.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load72.600 kg (lbs) | StyleA | Length (A)79.375 mm (Equiv. 3.125 in.) | Height (B)25.400 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 60.325 mm D: 30.16 mm G: 38.10 mm F: 8.73 mm H: 4.76 mm Thread: 5/16-18 Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0073-25-0793C Base Neoprene Style 2 Mounts - 72.6 kg - lbs - A 79.375 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $31.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load72.600 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D44.45 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 30 | ||||||
| 
                    Part Number:  MBN2-0073-29-0953C (50 Pcs) Base Neoprene Style 2 Mounts - 72.6 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $6,119.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 50 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load72.600 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 44.45 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 30 | ||||||
| 
                    Part Number:  MBN2-0073-29-0953C (50 Pcs) Base Neoprene Style 2 Mounts - 72.6 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $6,119.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 50 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load113.400 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0113-29-0953C (25 Pcs) Base Neoprene Style 2 Mounts - 113.4 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,207.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load113.400 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0113-29-0953C (25 Pcs) Base Neoprene Style 2 Mounts - 113.4 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,207.05 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load113.400 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0113-29-1270F Base Neoprene Style 2 Mounts - 113.4 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $44.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load113.400 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0113-29-1270F Base Neoprene Style 2 Mounts - 113.4 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $44.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load136.100 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D44.45 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0136-29-0953C (25 Pcs) Base Neoprene Style 2 Mounts - 136.1 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,132.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load136.100 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 44.45 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0136-29-0953C (25 Pcs) Base Neoprene Style 2 Mounts - 136.1 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,132.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load158.800 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 60 | ||||||
| 
                    Part Number:  MBN2-0159-29-0953C Base Neoprene Style 2 Mounts - 158.8 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $65.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load158.800 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 60 | ||||||
| 
                    Part Number:  MBN2-0159-29-0953C Base Neoprene Style 2 Mounts - 158.8 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $65.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load158.800 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 60 | ||||||
| 
                    Part Number:  MBN2-0159-29-1270F (25 Pcs) Base Neoprene Style 2 Mounts - 158.8 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,189.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load158.800 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 60 | ||||||
| 
                    Part Number:  MBN2-0159-29-1270F (25 Pcs) Base Neoprene Style 2 Mounts - 158.8 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $1,189.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load170.100 kg (lbs) | StyleD | Length (A)136.525 mm (Equiv. 5.375 in.) | Height (B)42.069 mm | Bolt Centres (C)136.525 mm | D12.70 mm |   | 
| Material: Neoprene Rubber F: 13.49 mm H: 3.18 mm Thread: 12.7mm Hole (No Thread) Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0170-42-1270 Base Neoprene Style 2 Mounts - 170.1 kg - lbs - D 136.525 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $84.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load170.100 kg (lbs) | StyleD | Length (A)136.525 mm (Equiv. 5.375 in.) | Height (B)42.069 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 136.525 mm D: 12.70 mm F: 13.49 mm H: 3.18 mm Thread: 12.7mm Hole (No Thread) Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0170-42-1270 Base Neoprene Style 2 Mounts - 170.1 kg - lbs - D 136.525 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $84.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load213.200 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D44.45 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0213-29-0953C Base Neoprene Style 2 Mounts - 213.2 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $37.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load213.200 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 44.45 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0213-29-0953C Base Neoprene Style 2 Mounts - 213.2 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $37.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load217.700 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0218-29-0953C Base Neoprene Style 2 Mounts - 217.7 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $36.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load217.700 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0218-29-0953C Base Neoprene Style 2 Mounts - 217.7 kg - lbs - B 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $36.41 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load217.700 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D46.04 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0218-29-1270F Base Neoprene Style 2 Mounts - 217.7 kg - lbs - B 95.25 mm - Neoprene Rubber Mount 1 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $40.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load217.700 kg (lbs) | StyleB | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 46.04 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 1/2-20 UNF (12.7mm) Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0218-29-1270F Base Neoprene Style 2 Mounts - 217.7 kg - lbs - B 95.25 mm - Neoprene Rubber Mount 1 Available Now | Further orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $40.23 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load238.100 kg (lbs) | StyleE | Length (A)158.750 mm (Equiv. 6.25 in.) | Height (B)42.863 mm | Bolt Centres (C)127.000 mm | D15.88 mm |   | 
| Material: Neoprene Rubber F: 13.49 mm H: 3.18 mm Thread: 15.875mm Hole (No Thread) Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0238-43-1590 (25 Pcs) Base Neoprene Style 2 Mounts - 238.1 kg - lbs - E 158.75 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $2,833.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load238.100 kg (lbs) | StyleE | Length (A)158.750 mm (Equiv. 6.25 in.) | Height (B)42.863 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 127.000 mm D: 15.88 mm F: 13.49 mm H: 3.18 mm Thread: 15.875mm Hole (No Thread) Durometer: 40 | ||||||
| 
                    Part Number:  MBN2-0238-43-1590 (25 Pcs) Base Neoprene Style 2 Mounts - 238.1 kg - lbs - E 158.75 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $2,833.50 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load272.200 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D44.45 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 60 | ||||||
| 
                    Part Number:  MBN2-0272-29-0953C (25 Pcs) Base Neoprene Style 2 Mounts - 272.2 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $969.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load272.200 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 44.45 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 60 | ||||||
| 
                    Part Number:  MBN2-0272-29-0953C (25 Pcs) Base Neoprene Style 2 Mounts - 272.2 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $969.14 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per 25 Per Sell Unit Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load331.100 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm | Bolt Centres (C)76.200 mm | D44.45 mm |   | 
| Material: Neoprene Rubber G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0331-29-0953C Base Neoprene Style 2 Mounts - 331.1 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $42.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load331.100 kg (lbs) | StyleC | Length (A)95.250 mm (Equiv. 3.75 in.) | Height (B)28.575 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 76.200 mm D: 44.45 mm G: 55.56 mm F: 8.73 mm H: 3.18 mm Thread: 3/8-16 Durometer: 70 | ||||||
| 
                    Part Number:  MBN2-0331-29-0953C Base Neoprene Style 2 Mounts - 331.1 kg - lbs - C 95.25 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $42.77 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load362.900 kg (lbs) | StyleD | Length (A)136.525 mm (Equiv. 5.375 in.) | Height (B)42.069 mm | Bolt Centres (C)136.525 mm | D12.70 mm |   | 
| Material: Neoprene Rubber F: 13.49 mm H: 3.18 mm Thread: 12.7mm Hole (No Thread) Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0363-42-1270 Base Neoprene Style 2 Mounts - 362.9 kg - lbs - D 136.525 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $83.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| Rated Load362.900 kg (lbs) | StyleD | Length (A)136.525 mm (Equiv. 5.375 in.) | Height (B)42.069 mm |   | ||
| Material: Neoprene Rubber Bolt Centres (C): 136.525 mm D: 12.70 mm F: 13.49 mm H: 3.18 mm Thread: 12.7mm Hole (No Thread) Durometer: 50 | ||||||
| 
                    Part Number:  MBN2-0363-42-1270 Base Neoprene Style 2 Mounts - 362.9 kg - lbs - D 136.525 mm - Neoprene Rubber Mount Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $83.59 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | ||||||
| 
 | ||||||
| Rated Load453.600 kg (lbs) | StyleE | Length (A)158.750 mm (Equiv. 6.25 in.) | Height (B)42.863 mm | Bolt Centres (C)127.000 mm | D15.88 mm |   | 
| Material: Neoprene Rubber F: 13.49 mm H: 3.18 mm Thread: 15.875mm Hole (No Thread) Durometer: 50 | ||||||
| 
