Collection: Bushings - Shoulder
Bushings -> ShoulderThere are 2 products in the sub-categories of Bushings - Shoulder. Browse the Bushings - Shoulder products table.
Category Details
A selection of Shoulder Bushings. Shoulder Bushings reduce friction on leader pins and are press-fit into place.
- An expanded range may be available on special order. Please enquire.
- Shoulder Bushings are hardened and precision ground.
Miniature Bearings Australia - MBA Minibearings
Additional resources:
A more concise listing may be found in the Bushings - Shoulder category on the Small Parts & Bearings online store.
| Inside Diameter (ID) | Outside Diameter (OD) | Length (L) | Shoulder Diameter (H) | Shoulder Thickness (T) | Indicative Image | 
|---|---|---|---|---|---|
| Inside Diameter (ID)25.400 mm + 0.0125 / - 0.0000 (Equiv. 1 in.) | Outside Diameter (OD)34.925 mm + 0.0125 / - 0.0000 (Equiv. 1.375 in.) | Length (L)34.925 mm (Equiv. 1.375 in.) | Shoulder Diameter (H)38.100 mm | Shoulder Thickness (T)4.763 mm |   | 
| Material: Hardened Steel | |||||
| 
                    Part Number:  PCS-BU-301RS Shoulder Bushings - 25.4x34.925x34.925 mm - Hardened Steel Bushing Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $79.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter (ID) | Outside Diameter (OD) | Length (L) | Shoulder Diameter (H) | Indicative Image | |
| Inside Diameter (ID)25.400 mm + 0.0125 / - 0.0000 (Equiv. 1 in.) | Outside Diameter (OD)34.925 mm + 0.0125 / - 0.0000 (Equiv. 1.375 in.) | Length (L)34.925 mm (Equiv. 1.375 in.) | Shoulder Diameter (H)38.100 mm |   | |
| Material: Hardened Steel Shoulder Thickness (T): 4.763 mm | |||||
| 
                    Part Number:  PCS-BU-301RS Shoulder Bushings - 25.4x34.925x34.925 mm - Hardened Steel Bushing Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $79.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
| Inside Diameter (ID)38.100 mm + 0.0125 / - 0.0000 (Equiv. 1.5 in.) | Outside Diameter (OD)50.800 mm + 0.0125 / - 0.0000 (Equiv. 2 in.) | Length (L)60.325 mm (Equiv. 2.375 in.) | Shoulder Diameter (H)53.975 mm | Shoulder Thickness (T)4.763 mm |   | 
| Material: Hardened Steel | |||||
| 
                    Part Number:  PCS-BU-503RS Shoulder Bushings - 38.1x50.8x60.325 mm - Hardened Steel Bushing Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $155.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| Inside Diameter (ID)38.100 mm + 0.0125 / - 0.0000 (Equiv. 1.5 in.) | Outside Diameter (OD)50.800 mm + 0.0125 / - 0.0000 (Equiv. 2 in.) | Length (L)60.325 mm (Equiv. 2.375 in.) | Shoulder Diameter (H)53.975 mm |   | |
| Material: Hardened Steel Shoulder Thickness (T): 4.763 mm | |||||
| 
                    Part Number:  PCS-BU-503RS Shoulder Bushings - 38.1x50.8x60.325 mm - Hardened Steel Bushing Out of Stock | Backorder Now | Orders can be expected around Mon, Nov 24, 2025 Regular price
          
            $155.95 AUD
           
          Regular price
          
            Unit price
        
          
          /
           per Each Excludes GST and overseas Taxes & Duties | |||||
| 
 | |||||
 
               
        
      
